White Zombie - Demonspeed (var.1) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Demonspeed (var.1) von White Zombie kostenlos herutnerladen oder online abspielen: Datei .txt, 6.39 kb hat 254 Aufrufe und 0 Downloads.

Download gitarrennoten "Demonspeed (var.1)" (White Zombie)

White Zombie Bandname
Demonspeed Songname
Gitarrennoten Registerkarten-Typ
6.39 kb Dateigröße
.TXT Dateityp
254 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Demonspeed (var.1) gitarrennoten lesen onder online abpsielen

                    =================================================================================================
Song: Demonspeed
Artist: White Zombie
Album: Make Them Die Slowly (1989)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 5-29-02
Date finished tab: 7-20-02

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments:  Regardless of what anybody says, White Zombie used to kick ass (up until 1990, of course).  I remember on AudioGalaxy, in my profile, I listed White Zombie as one of my fave bands, and I wrote something to the effect of "Their first three albums were awesome".  Some dude claiming to be White Zombie's biggest fan then proceeded to explain to me that White Zombie only HAD three albums (of course he was talking about their shitty albums, La Sexorcisto, Astrocreep 2000, and Supersexy Swingin' Sounds).  I'm sorry, but you can't be a band's biggest fan if you don't even know how many albums they made, lol.  To clear everything up, since a lot of people don't know this, White Zombie released three albums in the 80's- Psychohead Blowout ('86-'87), Soulcrusher ('87), and Make Them Die Slowly ('88-'89), and they were nothing like the White Zombie you would have seen on MTV in the '90's.
=================================================================================================

Intro x1
e|-------------------------|----------------------------|
B|-------------------------|----------------------------|
G|-------------------------|----------------------------|
D|--5-7----7---5-7---------|--5-7----7---5-7------------|
A|--3-5----5---3-5----6-5--|--3-5----5---3-5---6-5---4--|
E|--------------------4-3--|-------------------4-3---2--|

Fig. 1 x4
e|---------------------------|---------------------|
B|---------------------------|---------------------|
G|---------------------------|---------------------|
D|------------2--------------|------------2-----4--|
A|--4-----3-4---4-0-2h3p2----|--4-----3-4---4-0-2--|
E|--2-2-2-----------------2--|--2-2-2--------------|
      . .                         . .

Fig. 2 x2
e|-----------------------------------|-------------------------------|
B|-----------------------------------|----------------------------2--|
G|-----------------------------------|------------------------2-1----|
D|-----------------------------------|--------------------4-3--------|
A|--2---------------5/4---5/4---5/4--|--2-------------5-4------------|
E|--0-0-0-0-0-0-0-0-3/2-0-3/2-0-3/2--|--0-0-0-0-0-5-4----------------|
      . . . . . . .     .     .           . . . . 

e|-----------------------------------|------------------------|
B|-----------------------------------|------------------------|
G|-----------------------------------|------------------------|
D|-----------------------------------|----------------7-9-10--|
A|--2---------------5/4---5/4---5/4--|--2-------------5-7--8--|
E|--0-0-0-0-0-0-0-0-3/2-0-3/2-0-3/2--|--0-0-0-0-0-0-0---------|
      . . . . . . .     .     .           . . . . . .

Fig. 3 x1
e|-----|-----|-------|
B|-----|-----|-------|
G|-----|-----|-------|
D|--5--|--7--|-------|
A|--3--|--5--|--5-6--|
E|-----|-----|--3-4--|

Repeat Fig. 2 x2

Fig. 4 x8
e|-----|--------|
B|-----|--------|
G|-----|--------|
D|--4--|--5--7--|
A|--2--|--3--5--|
E|-----|--------|

Fig. 5 x1
e|---------|---------|--------|-------|
B|---------|---------|--------|-------|
G|---------|---------|--------|-------|
D|--12-11--|--11-10--|--10-9--|--9-8--|
A|--10--9--|---9--8--|---8-7--|--7-6--|
E|---------|---------|--------|-------|

Repeat Fig. 2 x2
Repeat Fig. 4 x8

Fig. 6 x1
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|--9-------9-8-7-------7-6-5-------5-4-3--|
E|--7-00000-7-6-5-00000-5-4-3-00000-3-2-1--|

Fig. 7 x1
e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|------------4/5-----------4/5-----------4/5--|
A|------7-----2/3-----7-----2/3-----7-----2/3--|
E|--000-5-000-----000-5-000-----000-5-000------|

Fig. 8 x5
e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|------------4/5-----------4/5-----------4/5---4/5------------|
A|------7-----2/3-----7-----2/3-----7-----2/3---2/3---5\4-3/4--|
E|--000-5-000-----000-5-000-----000-5-000-----0-----0-3\2-1/2--|

Fig. 9 x1
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|--2----2----2----2-2-2-2--|
E|--0----0----0----0-0-0-0--|

Repeat Fig. 8 x4
Repeat Fig. 2 x1

Riff 1 x1
e|-------------------|
B|-------------------|
G|-------------------|
D|--5-4-3-2-1-0------|
A|--------------4-3--|
E|-------------------|

Riff 2 x4
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|-----------1-2-----2-1---1-0--|
A|--2--0-1-2--------------------|
E|--0-------------0------0------|

Riff 3 x2
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|----5-4-3-2---2-1-0------------|
A|--2---------2-------2-5-4-3-0--|
E|-------------------------------|

Fig. 9 x1
e|-----|--------|
B|-----|--------|
G|-----|--------|
D|--4--|--5--4--|
A|--2--|--3--2--|
E|-----|--------|

Repeat Riff 2 x4
Repeat Riff 3 x2
Repeat Fig. 9 x1
Repeat Riff 2 x4
Repeat Riff 3 x2
Repeat Fig. 9 x1
Repeat Riff 2 x3

Fig. 10 x1
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|-----------1-2--7--9--10------------------------|
A|--2--0-1-2------5--7---8-----4----5-----4----5--|
E|--0-----------------------0012-0023--0012-0023--|

Fig. 11 x8
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|------4-5-----4-5---3-2-1----4----5--|
E|--0-0-2-3-0-0-2-3-0-------0012-0023--|

Outro x1
e|------------------------|----------------|
B|------------------------|----------------|
G|------------------------|----------------|
D|------------------------|----------------|
A|----3-2-1----4----5--2--|-----4----5--2--|
E|--0-------0012-0023--0--|--0012-0023--0--|                    

Kommentare für gitarrennoten — Demonspeed (var.1) (White Zombie)

Andere Demonspeed (var.1) von White Zombie Registerkarten:

Zuletzt angesehene White Zombie Registerkarten: